Mixed Match Result
| Grade: A Reserve 2 | Round: 03 |
| Home Team: East Coburg | Away Team: Buckley Park |
| Man 1: Du, Jordan | Man 1: Gastin, Darren |
| Man 2: Johnson, Leo | Man 2: Emergency 1 |
| Lady 1: Desmier, Sandra | Lady 1: Deayton, Marnie |
| Lady 2: Claringbold, Lois | Lady 2: Talevski, Nicole |
| Home Emergencies:   |
Away Emergencies: David Harris, hasn’t played comp for years   |
| Set 1 (M1+M2) | 2   | 6   |
| Set 2 (L1+L2) | 1   | 6   |
| Set 3 (M1+L1) | 1   | 0   |
| Set 4 (M2+L2) | 1   | 6   |
| Set 5 (M1+L2) |   |   |
| Set 6 (M2+L1) |   |   |
| Total | 5   | 18   |
Winning Team: Washout